Alpha Cnc Co., Ltd.
Thank You!
Condition: | New |
---|---|
Max. Output Power: | 2000w |
Usage: | Welding Materials |
Pulse Width: | â¤10ms |
Wavelength: | 1080±5nm |
Warranty: | 2 Years |
Laser Source Brand: | Raycus |
Laser Head Brand: | Xinghong |
Weight (KG): | 220 KG |
Key Selling Points: | Multifunctional |
Applicable Industries: | Machinery Repair Shops, Construction Works |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Working Model: | 3Handheld Type |
Laser Power: | 1000w/1500W |
Output Power Tunability(%): | 10%-100% |
Spot Size: | 0.2-1.8mm |
Welding Depth: | 0.8-1mm |
Laser Wave Length: | 1080±5nm |
Fiber Laser Diameter: | 100μm |
Frequency Of Pules: | 5-20khz |
Fiber Laser Optic Length: | 8m |
Certification: | Ce |
Showroom Location: | Egypt, Canada, Turkey, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Banglad |
Certification: | ce |
---|---|
Model Number: | 3Handheld type |
Packaging Details: | Plywood case |
---|---|
Supply Ability: | 300 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Max. Output Power: | 2000W |
Usage: | Welding Materials |
Pulse Width: | â¤10ms |
Wavelength: | 1080±5nm |
Warranty: | 2 Years |
Laser Source Brand: | Raycus |
Laser Head Brand: | Xinghong |
Servo Motor Brand: | FUJI |
Guiderail Brand: | HIWIN |
Control System Brand: | Cypcut |
Weight (KG): | 220 KG |
Key Selling Points: | Multifunctional |
Applicable Industries: | Machinery Repair Shops, Construction Works |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Working Model: | Handheld Type |
Laser Power: | 1000w/1500W |
Output Power Tunability(%): | 10%-100% |
Spot Size: | 0.2-1.8mm |
Welding Depth: | 0.8-1mm |
Fiber Laser Diameter: | 100μm |
Fiber Laser Optic Length: | 8m |
Laser Cooling: | Water Cooling |
Water Cooling: | CWFL-1500 |
Certification: | Ce |
Showroom Location: | Egypt, Canada, Turkey, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania |
Certification: | ce |
---|---|
Model Number: | Handheld type |
Packaging Details: | 1. Outside package: Standard marine export plywood cases.2. Inner package: Stretch film and plastic film for humidity. |
---|---|
Supply Ability: | 300 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Max. Output Power: | 2000W |
Usage: | Welding Materials |
Pulse Width: | â¤10ms |
Wavelength: | 1080±5nm |
Warranty: | 2 Years |
Laser Source Brand: | Raycus |
Laser Head Brand: | Xinghong |
Servo Motor Brand: | FUJI |
Guiderail Brand: | HIWIN |
Control System Brand: | Cypcut |
Weight (KG): | 220 KG |
Key Selling Points: | Multifunctional |
Applicable Industries: | Machinery Repair Shops, Construction Works |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Working Model: | Handheld Type |
Laser Power: | 1000w/1500W |
Output Power Tunability(%): | 10%-100% |
Spot Size: | 0.2-1.8mm |
Welding Depth: | 0.8-1mm |
Fiber Laser Diameter: | 100μm |
Fiber Laser Optic Length: | 8m |
Laser Cooling: | Water Cooling |
Water Cooling: | CWFL-1500 |
Model Number: | Handheld type |
---|
Packaging Details: | 1. Outside package: Standard marine export plywood cases.2. Inner package: Stretch film and plastic film for humidity. |
---|---|
Supply Ability: | 300 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Max. Output Power: | 2000W |
Usage: | Welding Materials |
Pulse Width: | â¤10ms |
Wavelength: | 1080±5nm |
Dimensions: | 0.6*1.1*1.1m |
Warranty: | 1 Year |
Laser Source Brand: | Raycus |
Laser Head Brand: | Xinghong |
Weight (KG): | 250 KG |
Key Selling Points: | Multifunctional |
Applicable Industries: | Machinery Repair Shops, Construction Works |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year |
Core Components: | Laser Source |
Working Model: | Handheld Type |
Laser Power: | 1000w/1500W/2000W |
Output Power Tunability(%): | 10%-100% |
Laser Source: | Raycus/MAX |
Auto Wire Feeding: | 0.8-1.2 Wire/0.8-1.6 Wire |
Power Consumption: | â¤3kw/â¤4.5kw/â¤6kw |
Cooling Method: | Water Chiller Ooling |
Protective Gas Argon Or Nitrogen: | 20L/min |
Fiber Laser Optic Length: | 10m |
Model Number: | Handheld type |
---|
Packaging Details: | 1. Outside package: Standard marine export plywood cases.2. Inner package: Stretch film and plastic film for humidity. |
---|---|
Supply Ability: | 300 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller